Россия и СНГ
Зона Регистрация Трансфер Продление
  .ru $1.80 $1.60 $5.80  
  .рф IDN $1.80 $1.60 $5.80  
  .рус IDN $8.45 -   $13.15  
  .онлайн IDN $39.35 -   $39.35  
  .ru.com IDN $119.00 -   $119.00  
  .su IDN $7.10 -   $7.75  
  .укр IDN $11.95 $11.95 $11.95  
  .ua IDN $45.95 $45.95 $45.95  
  .biz.ua $3.45 Бесплатно! $3.45  
  .co.ua $3.45 Бесплатно! $3.45  
  .com.ua IDN $7.95 $7.95 $7.95  
  .in.ua $6.30 $6.30 $6.30  
  .net.ua $8.45 $8.45 $8.45  
  .org.ua IDN $7.10 $7.10 $7.10  
  .pp.ua $1.00 Бесплатно! $1.00  
  .cherkassy.ua IDN $9.25 $9.25 $9.25  
  .cherkasy.ua IDN $9.25 $9.25 $9.25  
  .ck.ua IDN $9.25 $9.25 $9.25  
  .cn.ua IDN $10.85 $10.85 $10.85  
  .crimea.ua $8.05 -   $8.05  
  .cv.ua IDN $9.40 $9.40 $9.40  
  .dn.ua IDN $8.50 $8.50 $8.50  
  .donetsk.ua IDN $8.50 $8.50 $8.50  
  .dp.ua $6.80 $6.80 $6.80  
  .if.ua IDN $6.30 $6.30 $6.30  
  .kh.ua $8.50 $8.50 $8.50  
  .kharkiv.ua $8.50 $12.15 $8.50  
  .kherson.ua $7.20 $7.20 $7.20  
  .khmelnytskyi.ua $7.50 $7.50 $7.50  
  .kiev.ua IDN $6.30 $6.30 $6.30  
  .km.ua IDN $7.50 $7.50 $7.50  
  .kr.ua $6.60 $6.60 $6.60  
  .kropyvnytskyi.ua $6.60 $6.60 $6.60  
  .ks.ua IDN $7.20 $7.20 $7.20  
  .kyiv.ua IDN $6.30 $6.30 $6.30  
  .lg.ua $8.50 $8.50 $8.50  
  .lt.ua IDN $9.35 $9.35 $9.35  
  .lugansk.ua $8.50 $8.50 $8.50  
  .luhansk.ua $8.50 $8.50 $8.50  
  .lutsk.ua $9.35 $9.35 $9.35  
  .lviv.ua $7.80 $7.80 $7.80  
  .mk.ua $6.75 $6.75 $6.75  
  .mykolaiv.ua $6.75 $6.75 $6.75  
  .nikolaev.ua $6.75 $6.75 $6.75  
  .od.ua $6.75 $6.75 $6.75  
  .odesa.ua $6.75 $6.75 $6.75  
  .odessa.ua $6.75 $6.75 $6.75  
  .pl.ua IDN $6.30 $6.30 $6.30  
  .rivne.ua IDN $11.80 $11.80 $11.80  
  .rv.ua IDN $11.80 $11.80 $11.80  
  .sebastopol.ua $8.05 $8.05 $8.05  
  .sm.ua $8.50 $8.50 $8.50  
  .sumy.ua $8.50 $8.50 $8.50  
  .te.ua IDN $9.35 $9.35 $9.35  
  .ternopil.ua $9.35 $9.35 $9.35  
  .uz.ua IDN $6.30 $6.30 $6.30  
  .uzhgorod.ua $6.30 $6.30 $6.30  
  .vn.ua IDN $4.35 $4.35 $4.35  
  .vinnica.ua IDN $3.90 $3.90 $3.90  
  .vinnytsia.ua IDN $3.90 $3.90 $3.90  
  .volyn.ua $9.35 $9.35 $9.35  
  .yalta.ua $8.05 $8.05 $8.05  
  .zaporizhzhia.ua $8.50 $8.50 $8.50  
  .zaporizhzhe.ua $8.50 $8.50 $8.50  
  .zp.ua $8.50 $8.50 $8.50  
  .zhitomir.ua $6.30 $6.30 $6.30  
  .zt.ua IDN $6.30 $6.30 $6.30  
  .kz $15.50 $15.50 $15.50  
  .com.kz $15.50 $15.50 $15.50  
  .org.kz $15.50 $15.50 $15.50  
  .қаз IDN $15.50 $15.50 $15.50  
  .москва IDN $5.40 -   $5.40  
  .moscow $5.40 -   $5.40  
 Тематические
Зона Регистрация Трансфер Продление
  .рус IDN $8.45 -   $13.15  
  .сайт IDN $39.35 -   $39.35  
  .онлайн IDN $39.35 -   $39.35  
  .москва IDN $5.40 -   $5.40  
  .орг IDN $12.45 $12.45 $12.45  
  .academy IDN $48.25 $48.25 $52.20  
  .actor IDN $41.30 $41.30 $42.40  
  .agency IDN $29.75 $29.75 $32.10  
  .app IDN $21.10 $22.20 $22.20  
  .art IDN $4.40 $25.20 $25.20  
  .auction IDN $37.60 $37.60 $40.90  
  .baby IDN $36.00 $91.90 $91.90  
  .band IDN $31.50 $31.50 $33.70  
  .bar $78.90 $85.90 $85.90  
  .beauty IDN $10.00 $24.00 $25.00  
  .best IDN $28.00 $30.00 $30.00  
  .bike IDN $37.35 $37.35 $40.55  
  .boutique IDN $37.60 $37.60 $40.90  
  .build $75.90 $82.90 $82.90  
  .business IDN $20.20 $20.20 $21.55  
  .cafe IDN $42.50 $42.50 $45.90  
  .cam IDN $12.20 $19.20 $19.20  
  .camera IDN $15.80 $46.20 $46.20  
  .capital IDN $66.25 $66.25 $71.55  
  .cards IDN $38.35 $38.35 $41.55  
  .care IDN $42.65 $42.65 $45.95  
  .cash IDN $37.60 $37.60 $40.90  
  .casino $151.35 $151.35 $164.15  
  .cat $11.85 $22.80 $22.80  
  .center IDN $32.10 $32.10 $34.70  
  .chat IDN $37.35 $37.35 $40.55  
  .cheap IDN $36.55 $36.55 $37.60  
  .church IDN $41.55 $41.55 $44.85  
  .city IDN $27.25 $27.25 $29.40  
  .cleaning IDN $67.00 $67.00 $73.15  
  .click IDN $17.00 $18.00 $18.00  
  .clinic IDN $59.35 $59.35 $64.60  
  .club IDN $20.50 $20.50 $21.50  
  .college IDN $31.00 $80.00 $86.00  
  .community IDN $39.50 $39.50 $42.85  
  .company IDN $19.45 $19.45 $20.70  
  .computer IDN $37.35 $37.35 $40.55  
  .consulting IDN $50.40 $50.40 $54.00  
  .cool IDN $37.35 $37.35 $40.55  
  .coupons IDN $55.00 $59.90 $59.90  
  .credit IDN $102.90 $111.90 $111.90  
  .dance IDN $28.35 $28.35 $30.45  
  .date IDN $32.00 $35.00 $35.00  
  .dating IDN $58.35 $58.35 $63.60  
  .deals IDN $38.35 $38.35 $41.55  
  .delivery IDN $58.85 $58.85 $64.15  
  .dental IDN $63.50 $63.50 $67.95  
  .design IDN $60.00 $60.00 $64.00  
  .dev IDN $18.00 $18.00 $18.00  
  .digital IDN $46.00 $46.00 $51.00  
  .direct IDN $37.35 $37.35 $40.55  
  .directory IDN $27.25 $27.25 $29.40  
  .discount IDN $35.95 $35.95 $39.20  
  .doctor IDN $95.90 $104.90 $104.90  
  .dog IDN $60.35 $60.35 $65.60  
  .domains IDN $40.25 $41.00 $43.45  
  .download IDN $32.00 $35.00 $35.00  
  .education IDN $34.15 $34.15 $36.35  
  .email IDN $30.30 $30.30 $32.50  
  .energy IDN $102.95 $102.95 $112.65  
  .estate IDN $37.35 $37.35 $40.55  
  .events IDN $40.80 $40.80 $44.40  
  .exchange IDN $37.35 $37.35 $40.55  
  .expert IDN $59.00 $63.90 $63.90  
  .express IDN $37.35 $37.35 $40.55  
  .fail IDN $38.00 $41.00 $41.00  
  .family IDN $37.75 $37.75 $41.30  
  .farm IDN $37.35 $37.35 $40.55  
  .feedback IDN $2.90 $4.50 $5.50  
  .finance IDN $59.80 $59.80 $65.20  
  .financial IDN $57.40 $57.40 $62.55  
  .fit $9.00 $28.20 $28.20  
  .fitness IDN $38.50 $38.50 $41.85  
  .foundation IDN $36.00 $39.00 $39.00  
  .fun IDN $38.00 $40.00 $40.00  
  .fund IDN $63.15 $63.15 $68.90  
  .gallery IDN $28.55 $28.55 $30.75  
  .games IDN $32.75 $32.75 $35.05  
  .gay IDN $38.00 $41.00 $41.00  
  .gifts IDN $38.60 $38.60 $41.90  
  .glass IDN $58.35 $58.35 $63.60  
  .global IDN $86.50 $86.50 $94.20  
  .gold IDN $95.90 $104.90 $104.90  
  .group IDN $26.45 $26.45 $29.05  
  .guide IDN $40.65 $40.65 $44.15  
  .guru IDN $40.25 $40.25 $43.45  
  .hair IDN $9.00 $23.00 $24.00  
  .holiday IDN $58.35 $58.35 $63.60  
  .host IDN $91.90 $96.90 $96.90  
  .house IDN $43.75 $43.75 $47.10  
  .info IDN $25.40 $25.40 $27.60  
  .ink IDN $34.00 $37.00 $37.00  
  .international IDN $32.50 $32.50 $34.70  
  .kitchen IDN $56.80 $56.80 $62.20  
  .land IDN $38.50 $38.50 $41.85  
  .lawyer IDN $61.50 $61.50 $65.75  
  .legal IDN $62.50 $62.50 $66.85  
  .life IDN $36.25 $36.25 $41.65  
  .limited IDN $38.60 $38.60 $41.90  
  .link IDN $15.00 $16.00 $16.00  
  .live IDN $30.75 $30.75 $34.05  
  .loan IDN $32.00 $35.00 $35.00  
  .love IDN $35.00 $38.00 $38.00  
  .ltd IDN $29.30 $29.30 $32.60  
  .luxury $43.00 $46.00 $46.00  
  .makeup IDN $9.00 $23.00 $24.00  
  .management IDN $26.40 $26.40 $28.65  
  .market IDN $41.50 $41.50 $44.90  
  .marketing IDN $40.00 $43.00 $43.00  
  .me $22.00 $24.40 $24.40  
  .media IDN $42.50 $42.50 $45.90  
  .men $35.00 $38.00 $38.00  
  .menu $43.00 $46.00 $46.00  
  .moda IDN $41.10 $41.10 $42.40  
  .money IDN $37.35 $37.35 $40.55  
  .monster IDN $8.00 $18.00 $19.00  
  .moscow $5.40 -   $5.40  
  .movie IDN $300.00 $300.00 $327.80  
  .network IDN $33.15 $33.15 $35.35  
  .news IDN $30.75 $30.75 $34.05  
  .one $21.00 $22.00 $22.00  
  .online IDN $26.10 $32.20 $32.20  
  .page IDN $16.50 $18.00 $18.00  
  .partners IDN $66.25 $66.25 $71.55  
  .party IDN $35.00 $38.00 $38.00  
  .pet IDN $14.80 $22.70 $22.70  
  .photo IDN $31.20 $31.20 $31.20  
  .photos IDN $27.55 $27.55 $29.75  
  .pictures IDN $18.45 $18.45 $19.55  
  .pizza IDN $58.35 $58.35 $63.60  
  .plus IDN $41.15 $41.15 $44.95  
  .press IDN $73.90 $79.90 $79.90  
  .properties IDN $37.35 $37.35 $40.55  
  .pub IDN $38.50 $38.50 $41.85  
  .pw IDN $24.00 $25.00 $25.00  
  .quest IDN $9.00 $23.00 $24.00  
  .realty $361.00 $395.00 $395.00  
  .recipes IDN $69.90 $69.90 $76.30  
  .rent IDN $31.00 $80.00 $86.00  
  .repair IDN $35.00 $38.00 $38.00  
  .report IDN $26.20 $26.20 $28.35  
  .rest $39.00 $42.00 $42.00  
  .restaurant IDN $58.35 $58.35 $63.60  
  .review IDN $32.00 $35.00 $35.00  
  .rocks IDN $24.40 $24.40 $26.70  
  .run IDN $25.75 $25.75 $27.90  
  .sale IDN $35.35 $35.35 $38.55  
  .salon IDN $58.35 $58.35 $63.60  
  .sbs $2.70 $11.20 $14.20  
  .school IDN $36.00 $39.00 $39.00  
  .science IDN $32.00 $35.00 $35.00  
  .services IDN $38.50 $38.50 $41.85  
  .shop IDN $38.00 $41.00 $41.00  
  .show IDN $42.40 $42.40 $45.60  
  .site IDN $11.10 $32.20 $32.20  
  .skin IDN $9.00 $23.00 $24.00  
  .social IDN $37.35 $37.35 $40.55  
  .software IDN $36.35 $36.35 $39.55  
  .solutions IDN $31.50 $31.50 $33.70  
  .space IDN $30.00 $32.00 $32.00  
  .store IDN $12.00 $74.90 $74.90  
  .stream $35.00 $38.00 $38.00  
  .studio IDN $42.40 $42.40 $46.30  
  .style IDN $35.35 $35.35 $38.55  
  .support IDN $27.35 $27.35 $29.45  
  .systems IDN $33.65 $33.65 $35.95  
  .tax IDN $64.25 $64.25 $69.55  
  .taxi IDN $58.35 $58.35 $63.60  
  .team IDN $36.80 $36.80 $40.15  
  .tech IDN $32.10 $59.90 $59.90  
  .technology IDN $29.00 $31.00 $31.00  
  .theater IDN $59.45 $59.45 $64.70  
  .tickets IDN $610.80 $659.80 $659.80  
  .tips IDN $30.00 $32.00 $32.00  
  .today IDN $29.45 $29.45 $31.65  
  .tools IDN $37.60 $37.60 $40.90  
  .top $2.90 $7.00 $7.00  
  .tours IDN $63.35 $63.35 $68.60  
  .town IDN $36.80 $36.80 $40.15  
  .toys IDN $59.80 $59.80 $65.20  
  .trade IDN $32.00 $35.00 $35.00  
  .training IDN $38.50 $38.50 $41.85  
  .tube $35.00 $38.00 $38.00  
  .tv $41.00 $45.00 $45.00  
  .vacations $38.35 $38.35 $41.55  
  .vet IDN $38.25 $38.25 $41.45  
  .video IDN $35.00 $38.00 $38.00  
  .vip IDN $20.50 $20.50 $21.50  
  .vision IDN $37.35 $37.35 $40.55  
  .voyage IDN $59.95 $59.95 $65.25  
  .watch IDN $42.40 $42.40 $45.60  
  .webcam IDN $32.00 $35.00 $35.00  
  .website IDN $29.00 $29.00 $29.00  
  .wiki IDN $35.00 $38.00 $38.00  
  .win IDN $35.00 $38.00 $38.00  
  .wine IDN $58.85 $58.85 $64.15  
  .work $15.70 $15.70 $16.90  
  .works IDN $37.35 $37.35 $40.55  
  .world IDN $45.45 $45.45 $45.45  
  .wtf IDN $35.60 $35.60 $38.90  
  .xyz IDN $5.20 $15.20 $16.20  
  .yoga IDN $28.20 $28.20 $28.20  
  .zone IDN $37.35 $37.35 $40.55  
 Международные
Зона Регистрация Трансфер Продление
  .com IDN $13.10 $13.10 $16.20  
  .net IDN $13.60 $16.45 $16.55  
  .org IDN $11.60 $15.40 $16.55  
  .biz $17.50 $17.50 $17.50  
  .be $7.40 -   $7.40  
  .cc $16.00 $17.00 $17.00  
  .co $35.70 $35.70 $39.00  
  .cx $24.00 $26.00 $26.00  
  .cz $11.45 -   $12.45  
  .eu $5.65 $10.75 $10.75  
  .fm $103.85 $112.85 $112.85  
  .fo $64.90 $70.90 $70.90  
  .fr IDN $10.60 $10.60 $10.60  
  .in $12.50 $13.50 $13.50  
  .co.in $12.50 $13.50 $13.50  
  .firm.in $12.50 $13.50 $13.50  
  .gen.in $12.50 $13.50 $13.50  
  .ind.in $12.50 $13.50 $13.50  
  .net.in $12.50 $13.50 $13.50  
  .org.in $12.50 $13.50 $13.50  
  .io $70.50 $72.00 $72.00  
  .it $9.60 $10.70 $10.70  
  .lt $17.00 $4.00 $18.00  
  .mx $50.45 $54.95 $54.95  
  .pl $18.55 -   $20.55  
  .pm IDN $10.15 $10.15 $11.40  
  .re IDN $8.85 $8.85 $10.10  
  .sx $39.00 $42.00 $42.00  
  .tm $582.00 $582.00 $582.00  
  .us $9.95 $10.95 $10.95  
  .ws $27.90 $32.90 $36.00  
  .me $22.00 $24.40 $24.40  
  .pw IDN $24.00 $25.00 $25.00  
  .tv $41.00 $45.00 $45.00  
Валюта:  

Аккаунт